E-mail: sales{at}cepoint.net Phone: 1(603)557-7464 ext. 103
RS-Series and CP P NAS1000 or NAS1100 High performance Solid State disk NAS Servers , 1U, 2U, 3U, 4U Rack chassis
Enterprise DATA STORAGE from 4-bay to 62 bays, Unlimited elastic data expandability up to 2Petabyte and above.
Every thing you want in a NAS Server except the high price of Snap Appliance Guardian 4400 NAS Server
Rugged 19" rack mount Enterprise SOLID STATE DISK or Standard HDD IP- NAS Storage solution
High performance, high availability, unlimited elastic data storage growth and expandability up to 750TB in a single chassis box
Hybrid Cloud Storage Server supports Unlimited Data Storage Growth.
Industrial cloud storage servers. Intel Xeon processors. supports unlimited data storage growth using Gluster cluster storage over IP networks . LIO Backup & Restore support. Unlimited client access, unlimited data growth.
OVERVIEW
RS-series hybrid cloud storage appliance brings flexible data storage solution to any data center or private and public cloud storage with
High Performance, no bottle necks using SSD (Solid State Drives or Standard Hard disks or Combination
Elastic data scaling- Scales to thousands of terabytes virtually growing data storage to unlimited Snapshot and Backup- Data protection & Recovery for VM's (Virtual Machines). Unified Storage platform simplifies access by different client devices Easily connect with other compute resources. Easy management via GUI direct browser access Best ROI for current & future storage growth
APPLICATIONS
Ideal storage solution for Cloud Infrastructure and provisioning, Service providers, ISP's, Private Cloud Public Cloud, Enterprise Data Centers, and Hadoop Big Data irrespective of end client device. Whether you are offering Video streaming, Data backup & recovery or online data
MODEL |
1U rackmount 4-bay NAS | 2U rackmout 8-bay NAS | 2U rackmount 12-bay NAS |
RS-1004N | RS-208N | RS-212N | |
---|---|---|---|
Description | 4-bays Win orLinux-based NAS | 8-bays Win or Linux-based NAS | 12-bays Win or Linux-based NAS |
Key Features | Supporting both SAS/SATA NAS, unified storage solutions, built-in snapshot, data backup & replication and storage expansion via iSCSI | Supporting both SAS/SATA HD NAS, unified storage solutions, built-in snapshot, data backup & replication and storage expansion via iSCSI | Supporting both SAS/SATA
NAS, unified storage solutions, built-in snapshot,
data backup & replication and storage expansion via iSCSI |
Compatibility | Supporting Windows with Active Directory, MAC, and Linux Network | Supporting Windows with Active Directory, MAC, and Linux Network | Supporting Windows with Active Directory, MAC, and Linux Network |
Protocol Support | CIFS, NFS, NCP, HTTP and FTP, GlusterFS | CIFS, NFS, NCP, HTTP and FTP | CIFS, NFS, NCP, HTTP and FTP |
Raw Disk Capacity | 8TB/12TB/16TB to 48TB | 8TB/16TB/24TB/32TB to 76TB | 12TB/16TB/24TB/32TB/48TB to 96TB |
Drive Bays | 4 x 3.5" (or 2.5") HDD or SSD | 8 x 3.5" (or 2.5")HDD or SSD | 12 x 3.5" (or 2.5") HDD or SSD |
Processor | Intel XEON E3-1200 | Intel XEON E5-2400 | Intel XEON E5-2400 |
LAN | Dual Intel Gigabit controller 2 x 10/100/1000 ports | Dual Intel Gigabit controller 2 x 10/100/1000 ports | Dual Intel Gigabit controller 2 x 10/100/1000 ports |
Ethernet Load Balancing | Load Balancing, Teaming and Failover | Load Balancing, Teaming and Failover | Load Balancing, Teaming and Failover |
Power Supply | 250 Watt Single | 600W Gold AC (or DC) | 750W redundant AC (or DC) |
Client License | Unlimited | Unlimited | Unlimited |
Starting Price | $2,299 | $3,975 | $5,987 |
E-mail sales{at}cepoint.net or Request for custom quotation, pricing and availability.
Prices are subject to change.
3U rackmount 16-bay NAS | 4u 24-bay /28-bay NAS | 4U/5U/8U 62-bay NAS |
|
Model | RS-316N | RS-524N | RS-862N |
---|---|---|---|
Description | 16-bays Win or Linux-based NAS | 24-bays Win or Linux-based NAS | 62-bays Linux-based NAS |
Key Features | Supporting both SAS/SATA, and NAS, unified storage solutions, built-in snapshot, data replication, storage expansion and optional FC target port | Supporting both SAS/SATA and NAS, unified storage solutions, built-in snapshot, data replication/Recovery and storage expansion. Optional FC target | Supporting both SAS/SATA, and NAS, unified storage solutions, built-in snapshot, data replication /recovery and storage expansion. Optional FC target port. |
Compatibility | Supporting Windows with Active Directory, MAC, and Linux Network | Supporting Windows with Active Directory, MAC, and Linux Network | Supporting Windows with Active Directory, MAC, and Linux Network |
Protocol Support | CIFS, NFS, NCP, HTTP and FTP, GlusterFS. | CIFS, NFS, NCP, HTTP and FTP | CIFS, NFS, NCP, HTTP and FTP |
Raw Disk Capacity | 16TB/32TB/48TB/ to 192TB | 24TB/ 36TB/ 48TB/to 288TB | 48TB/72TB/96TB/180TB/ to 750TB |
Drive Bays | 16 x 3.5" | 24 x 3.5" | 62 x 3.5" |
Processor | Intel XEON E5-2400 | Intel XEON E5-2600 | Dual Intel XEON E5-2600 |
LAN | Dual Intel Gigabit controller 2 x 10/100/1000 ports + 10GbE nic | QUAD Intel Gigabit controller 10/100/1000 ports + 10GbE nic | QUAD Intel Gigabit controller 10/100/1000 ports + 10 GbE nic |
Ethernet Load Balancing | Load Balancing, Teaming and Failover | Load Balancing, Teaming and Failover | Load Balancing, Teaming and Failover |
Power Supply | 750W Single or Red H/S | 1650W redundant AC (or DC) | 1800W redundant AC |
Client License | Unlimited | Unlimited | Unlimited |
Starting Price | $6497 | $8,198 | $12,989 |
Starting prices and configurations subject to change. Please contact sales: sales@cepoint.net for current prices, customized quote and options.
Send Purchase Orders to:
Cepoint Networks,LLC 1W Otterson Street, One Chestnut Street, Nashua, NH 03060
Tel: (603)557-7464 fax: (603)883-3266 E-mail: sales@cepoint.com www.cepoint.com